CSH1300A-34 Diesel Portable Air Compressor
- Efficient Compression: Utilizing the LGIR two-stage compressor head, it offers higher compression efficiency and sufficient pressure.
- Powerful Power System: Equipped with an ultra-high power engine, it can adapt to various harsh working conditions and features excellent starting performance and fuel economy.
- Intelligent Adjustment: The intelligent control system can adapt to complex conditions, achieving intelligent automatic adjustment and matching the corresponding air volume.
- Energy-saving design: The unique control system can dynamically adjust the gas volume and pressure in real time, reducing energy consumption.
| Compressor technical specifications | |
|---|---|
| Free air delivery [m³/min] | 31 - 29 or 36 - 32 |
| Free air delivery [CFM] | 1100 - 1030 or 1300 - 1150 |
| Pressure [bar] | 21 - 25 or 21 - 34 |
| Pressure [psi] | 305 - 363 or 305 - 493 |
| Compressor oil [L] | 120 |
| Element | LGIR |
| Engine specifications | |
| Type | YC6K560-KT31 |
| Power (kW) | 412 |
| Working and Idling Speed (rpm) | 1600/1300 or 1830/1300 |
| Number of Cylinders | 6 |
| Displacement (L) | 13 |
| Emission Levels (Standard) | Stage III |
| Fuel Capacity (L) | 700 |
| Dimensions and weight | |
| Weight (t) | 5.5 |
| Outlet * Quantity | G2 × 1 & G¾ × 1 |
| Overall Dimensions (mm) | 4118 x 1832 x 2114 |
| Noise [dB(A)] | 85 ± 3 |
