CSH1120A-31 Diesel Portable Air Compressor
- High compression efficiency: Utilizing the LGIR two-stage compressor head, it reduces the leakage of compressed air and ensures sufficient pressure and exhaust volume.
- Intelligent adjustment system: The intelligent control system can adapt to complex working conditions, achieving intelligent automatic adjustment and matching the corresponding air volume.
- Multi-thread control: The independently developed control system can dynamically adjust the air volume and pressure in real time, reducing energy consumption.
- High adaptability: It can be used in various environments and meet the requirements of different working conditions.
| Compressor technical specifications | |
|---|---|
| Dual transformation | operating condition1 / operating condition2 |
| Free air delivery [m³/min] | 29 - 25 or 31.5 - 26 |
| Free air delivery [CFM] | 1030 - 900 or 1120 - 920 |
| Pressure [bar] | 18 - 25 or 18 - 31 |
| Pressure [psi] | 261 - 363 or 261 - 405 |
| Compressor oil [L] | 110 |
| Element | LGIR |
| Engine specifications | |
| Type | YC6MK400-H300 |
| Power (kW) | 295 |
| Working and Idling Speed (rpm) | 1750/1400 or 1900/1400 |
| Number of Cylinders | 6 |
| Displacement (L) | 10.3 |
| Emission Levels (Standard) | Stage III |
| Fuel Capacity (L) | 650 |
| Dimensions and weight | |
| Weight (t) | 4.2 |
| Outlet * Quantity | G2 × 1 & G¾ × 1 |
| Overall Dimensions (mm) | 3786 x 1832 x 2142 |
| Noise [dB(A)] | 83 ± 3 |
